Choose a plan based on your volume. AI chat usage is billed separately from your credit balance based on model usage plus service markup. All payments securely processed by Stripe.
$0 / month
Get started with basic anonymization.
For individuals with regular anonymization needs.
For teams and professionals with higher volume.
Roadmap
For organizations with compliance and volume requirements.
Custom
For regulated industries requiring full control and compliance.
| Feature | Free$0 | Basic$10/mo | Pro$50/mo | Max$200/mo | EnterpriseCustom |
|---|---|---|---|---|---|
| Limits | |||||
| Files per month | 3 | 20 | 200 | 2,000 | Unlimited |
| Processing runs per month | 5 | 50 | 500 | 5,000 | Unlimited |
| Max file size | 2.0 MB | 2.0 MB | 5.0 MB | 10.0 MB | Unlimited |
| Characters per file | 50,000 | 50,000 | 100,000 | 500,000 | Unlimited |
| Monthly credits | — | 500 | 2,000 | 10,000 | Custom |
| File Formats | |||||
| PDF, DOCX, PPTX, XLSX, HTML, CSV, JSON, XML, EPUB, TXT | |||||
| Core Features | |||||
| PII detection & redaction | |||||
| Metadata stripping | |||||
| AI chat refinement | |||||
| Tamper-proof audit trail | |||||
| KMS-encrypted storage | |||||
| Advanced Features | |||||
| Multiple AI providers | |||||
| Priority support | |||||
| QR code detection | |||||
| Face removal in images | |||||
| Enterprise | |||||
| Organization & team management | |||||
| Custom retention policies | |||||
| Compliance protocolsHIPAA, SOC 2, GDPR | |||||
| Enterprise Only | |||||
| On-premise / isolated AWS | |||||
| ISO 27001, SOC 2, NIST, HIPAA readiness | |||||
| Coming Soon | |||||
| Audio anonymization | Planned | Planned | Planned | ||
| Video anonymization | Planned | Planned | Planned | ||
AI chat usage is billed from your credit balance at cost plus a small service fee. Purchase credits below or earn them through monthly allowances.